JET PUMP -DN25
5 listed models
| Model | P(kW) | MaxQ(m³/h) | MaxH(M) | MAXSUCT | V50HZ | L ,W,H(MM) |
|---|---|---|---|---|---|---|
| JET-1100 | 1.1 | 3 | 45 | 9 | 220/380 | 470x190x190 |
| JET-1500 | 1.5 | 4 | 50 | 9 | 470x190x190 | |
| JET-1800 | 1.8 | 5 | 55 | 9 | 470x190x190 | |
| JET-2200 | 2.2 | 6 | 65 | 9 | 510x210x210 | |
| JET-3000 | 3 | 7 | 75 | 9 | 510x210x210 |
Indicative curves are constructed from the supplied maximum head at Q = 0 and maximum flow at H = 0. Confirm the certified model curve before final selection.

