Oil-immersed pump-DN50
7 listed models
| Model | P(kW) | MaxQ(m³/h) | MaxH(M) | P cord(M) | Voltage(V) |
|---|---|---|---|---|---|
| QY15-26-2.2 | 2.2 | 15 | 26 | 10 | 380V |
| QY15-36-3 | 3 | 15 | 36 | 10 | |
| QY12.5-50-4 | 4 | 12.5 | 50 | 10 | |
| QY15-54/3-3Explosion-proof Mining Grade | 3 | 15 | 54 | 10 | |
| QY15-72/4-4Explosion-proof Mining Grade | 4 | 15 | 72 | 10 | |
| QY15-86/3-5.5Explosion-proof Mining Grade | 5.5 | 15 | 86 | 10 | |
| QY15-110/4-7.5Explosion-proof Mining Grade | 7.5 | 15 | 110 | 10 |
Indicative curves are constructed from the supplied maximum head at Q = 0 and maximum flow at H = 0. Confirm the certified model curve before final selection.

